Transparency Report
A clear view of requests and outcomes.
Reported cases81
Completed actions57
Removed pages47
Unresolved24
| Kategori | Reported cases | Completed actions | Removed pages | Unresolved |
|---|---|---|---|---|
| Copyright | 22 | 17 | 15 | 5 |
| Trademark | 9 | 6 | 4 | 3 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 7 | 6 | 6 | 1 |
| Threats | 8 | 5 | 4 | 3 |
| Phishing | 12 | 9 | 8 | 3 |
| General | 19 | 10 | 6 | 9 |
| Total | 81 | 57 | 47 | 24 |
Recorded outcomes are sorted according to primary issue. "Completed actions" confirms an intervention took place across designated URLs.